Current Conditions
Concord Regional Airport
This data is provided by NOAA and University of Utah Mountain Meteorology Group.

Since the airport is only 2 miles away and I did not have the funds or the time or a good location to set up my own weather station, I thought this would do well in reporting the current weather conditions at or near my location
KJQF Current Conditions

Weather Conditions for KJQF
Current time: March 9, 2010 - 17:26 EST
Most Recent Observations at March 9, 2010 - 16:55 EST
  16:55 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 73.4° F 73.4 at 12:55 37.4 at 6:55 73.4 at 12:55 37.4 at 6:55
Dew Point 26.6° F 35.6 at 7:55 24.8 at 13:55 36.0 at 22:40 24.8 at 13:55
Relative Humidity 17% 83 at 5:00 16 at 13:55 83 at 5:00 16 at 13:55
Wind Speed 8 mph from WSW 8 at 13:55 0 at 0:00 8 at 13:55 0 at 17:55
Pressure 29.19 in 29.29 at 8:55 29.18 at 15:55 29.29 at 8:55 29.18 at 15:55
Sea Level Pressure 29.90 in 30.04 at 7:55 29.90 at 15:55 30.04 at 7:55 29.90 at 15:55
Altimeter 29.93 in 30.03 at 8:55 29.92 at 15:55 30.03 at 8:55 29.92 at 15:55
Weather conditions clear - - - -
Visibility 10.00 miles 10.00 at 0:00 10.00 at 0:00 10.00 at 17:55 10.00 at 17:55
Ceiling - - - 8500 at 20:55 8500 at 20:55

Tabular Listing: March 8, 2010 - 16:26 through March 9, 2010 - 17:26 EST
Time(EST) Temperature Dew Relative Wind Wind Quality Pressure Sea Level Altimeter Weather Visibility Ceiling
Point Humidity Speed Direction check Pressure conditions
° F ° F %  mph  in  in  in  miles  feet
16:55 73.4 26.6 17 8WSWOK 29.19 29.90 29.93clear 10.00
15:55 73.4 24.8 16 6SWOK 29.18 29.90 29.92clear 10.00
14:55 73.4 26.6 17 0OK 29.20 29.91 29.94partly cloudy 10.00
13:55 73.4 24.8 16 8SSWOK 29.23 29.94 29.97clear 10.00
12:55 73.4 26.6 17 7SWOK 29.26 29.97 30.00clear 10.00
11:55 71.6 30.2 22 0OK 29.28 30.00 30.02clear 10.00
10:55 66.2 32.0 28 0OK 29.29 30.01 30.03clear 10.00
9:55 57.2 35.6 44 0OK 29.29 30.03 30.03clear 10.00
8:55 51.8 35.6 54 0OK 29.29 30.03 30.03clear 10.00
7:55 42.8 35.6 76 0OK 29.28 30.04 30.02clear 10.00
6:55 37.4 32.0 81 0OK 29.26 30.03 30.00clear 10.00
5:20 38.1 32.7 81 0OK 29.23 30.00 29.97clear 10.00
5:00 38.5 33.8 83 0OK 29.23 29.99 29.97clear 10.00
4:40 38.5 33.3 81 0OK 29.23 29.99 29.97clear 10.00
4:20 39.0 33.6 81 0OK 29.23 29.99 29.97clear 10.00
4:00 39.4 33.6 80 0OK 29.23 29.99 29.97clear 10.00
3:40 38.8 33.1 80 0OK 29.23 29.99 29.97clear 10.00
3:20 39.7 33.3 77 3NOK 29.23 29.99 29.97clear 10.00
3:00 40.1 34.0 79 0OK 29.23 29.99 29.97clear 10.00
2:40 41.2 34.7 78 0OK 29.23 29.99 29.97clear 10.00
2:20 40.5 34.2 78 0OK 29.24 30.00 29.98clear 10.00
2:00 41.2 34.3 76 0OK 29.25 30.01 29.99clear 10.00
1:40 41.0 33.8 75 0OK 29.25 30.01 29.99clear 10.00
1:20 42.4 34.2 72 0OK 29.25 30.01 29.99clear 10.00
1:00 42.6 34.0 71 0OK 29.25 30.01 29.99clear 10.00
0:40 44.6 35.6 70 0OK 29.25 30.01 29.99clear 10.00
0:20 44.6 35.6 70 0OK 29.25 30.01 29.99clear 10.00
0:00 44.4 34.5 68 0OK 29.25 30.01 29.99clear 10.00
23:40 45.9 35.8 68 0OK 29.25 30.00 29.99clear 10.00
23:21 46.6 35.6 65 0OK 29.25 30.00 29.99clear 10.00
23:00 46.4 35.6 66 0OK 29.25 30.00 29.99clear 10.00
22:40 46.0 36.0 68 0OK 29.25 30.00 29.99clear 10.00
22:20 48.4 35.8 62 0OK 29.26 30.01 30.00clear 10.00
21:55 48.2 35.6 62 0OK 29.26 30.01 30.00clear 10.00
20:55 51.8 35.6 54 0OK 29.25 29.99 29.99mostly cloudy 10.00 8500
19:55 53.6 33.8 47 0OK 29.23 29.97 29.97clear 10.00
18:56 57.2 33.8 41 0OK 29.21 29.95 29.95clear 10.00
17:55 69.8 24.8 18 0OK 29.20 29.92 29.94clear 10.00
16:55 69.8 24.8 18 3SSWOK 29.21 29.93 29.95clear 10.00

line bar

MesoWest Webmaster, NWS Western Region Headquarters Webmaster
US Dept of Commerce
National Oceanic and Atmospheric Administration
National Weather Service
Western Region Headquarters
125 South State Street
Salt Lake City, UT 84103

Disclaimer
Credits
Glossary
Privacy Policy
About Us

 
Developed by MesoWest at the University of Utah
Support provided by the US Forest Service