Current Conditions
Concord Regional Airport
This data is provided by NOAA and University of Utah Mountain Meteorology Group.
Since the airport is only 2 miles away and I did not have the funds or the time or a good location to set up my own weather station, I thought this would do well in reporting the current weather conditions at or near my location
Since the airport is only 2 miles away and I did not have the funds or the time or a good location to set up my own weather station, I thought this would do well in reporting the current weather conditions at or near my location
Weather Conditions for KJQF
Current time: September 4, 2010 - 6:57 EDT
Most Recent Observations at September 4, 2010 - 6:20 EDT
| 6:20 | Max since Midnight | Min since Midnight | 24 Hour Max | 24 Hour Min | |
|---|---|---|---|---|---|
| 70.9° F | 81.5 at 1:00 | 70.0 at 5:20 | 96.8 at 13:55 | 69.8 at 7:55 | |
| 52.9° F | 64.4 at 0:00 | 52.2 at 4:40 | 65.7 at 23:20 | 35.6 at 15:55 | |
| 53% | 71 at 2:41 | 45 at 4:20 | 83 at 7:55 | 12 at 15:55 | |
| 5 mph from NW | 8 at 3:20 | 0 at 0:20 | 12 at 15:55 | 0 at 7:55 | |
| 29.15 in | 29.15 at 6:20 | 29.10 at 0:00 | 29.15 at 7:55 | 29.05 at 18:55 | |
| 29.87 in | 29.87 at 6:20 | 29.80 at 1:00 | 29.87 at 6:20 | 29.73 at 18:55 | |
| 29.89 in | 29.89 at 6:20 | 29.84 at 0:00 | 29.89 at 7:55 | 29.78 at 18:55 | |
| clear | - | - | - | - | |
| 10.00 miles | 10.00 at 0:00 | 10.00 at 0:00 | 10.00 at 7:55 | 10.00 at 7:55 | |
| - | 11000 at 1:00 | 9000 at 0:20 | 11000 at 23:20 | 9000 at 0:20 |
Tabular Listing: September 3, 2010 - 5:57 through September 4, 2010 - 6:57 EDT
| Time(EDT) | Temperature | Dew | Relative | Wind | Wind | Quality | Pressure | Sea Level | Altimeter | Weather | Visibility | Ceiling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | Humidity | Speed | Direction | check | Pressure | conditions | ||||||
| ° F | ° F | % | mph | in | in | in | miles | feet | ||||
| 6:20 | 70.9 | 52.9 | 53 | 5 | NW | OK | 29.15 | 29.87 | 29.89 | clear | 10.00 | |
| 6:00 | 71.4 | 52.7 | 52 | 6 | NW | OK | 29.14 | 29.86 | 29.88 | clear | 10.00 | |
| 5:40 | 71.6 | 53.6 | 53 | 5 | NNW | OK | 29.14 | 29.85 | 29.88 | clear | 10.00 | |
| 5:20 | 70.0 | 53.6 | 56 | 3 | NNW | OK | 29.13 | 29.85 | 29.87 | clear | 10.00 | |
| 5:00 | 73.6 | 52.3 | 47 | 3 | NNW | OK | 29.13 | 29.84 | 29.87 | clear | 10.00 | |
| 4:40 | 74.5 | 52.2 | 46 | 6 | NW | OK | 29.13 | 29.84 | 29.87 | clear | 10.00 | |
| 4:20 | 75.4 | 52.5 | 45 | 7 | NNW | OK | 29.12 | 29.83 | 29.86 | clear | 10.00 | |
| 4:00 | 76.1 | 53.6 | 46 | 6 | NNW | OK | 29.13 | 29.84 | 29.87 | clear | 10.00 | |
| 3:40 | 77.4 | 54.5 | 45 | 7 | NW | OK | 29.12 | 29.83 | 29.86 | clear | 10.00 | |
| 3:20 | 77.2 | 59.0 | 54 | 8 | NNW | OK | 29.12 | 29.83 | 29.86 | clear | 10.00 | |
| 3:00 | 77.7 | 62.6 | 60 | 6 | NW | OK | 29.12 | 29.83 | 29.86 | clear | 10.00 | |
| 2:41 | 74.1 | 64.0 | 71 | 3 | NNW | OK | 29.11 | 29.82 | 29.85 | partly cloudy | 10.00 | |
| 2:20 | 74.7 | 64.4 | 70 | 0 | OK | 29.10 | 29.81 | 29.84 | mostly cloudy | 10.00 | 10000 | |
| 2:00 | 78.4 | 63.0 | 59 | 0 | OK | 29.10 | 29.80 | 29.84 | clear | 10.00 | ||
| 1:40 | 80.8 | 62.1 | 53 | 0 | OK | 29.10 | 29.80 | 29.84 | partly cloudy | 10.00 | ||
| 1:20 | 80.8 | 62.6 | 54 | 3 | WNW | OK | 29.10 | 29.80 | 29.84 | mostly cloudy | 10.00 | 11000 |
| 1:00 | 81.5 | 62.6 | 53 | 3 | WNW | OK | 29.10 | 29.80 | 29.84 | overcast | 10.00 | 11000 |
| 0:40 | 81.0 | 63.0 | 54 | 3 | NW | OK | 29.10 | 29.80 | 29.84 | mostly cloudy | 10.00 | 9000 |
| 0:20 | 80.6 | 64.4 | 58 | 0 | OK | 29.10 | 29.80 | 29.84 | mostly cloudy | 10.00 | 9000 | |
| 0:00 | 80.6 | 64.4 | 58 | 5 | NW | OK | 29.10 | 29.80 | 29.84 | partly cloudy | 10.00 | |
| 23:40 | 79.7 | 63.7 | 58 | 0 | OK | 29.09 | 29.79 | 29.83 | mostly cloudy | 10.00 | 11000 | |
| 23:20 | 77.5 | 65.7 | 67 | 0 | OK | 29.10 | 29.80 | 29.84 | overcast | 10.00 | 11000 | |
| 21:55 | 78.8 | 64.4 | 61 | 0 | OK | 29.09 | 29.79 | 29.83 | clear | 10.00 | ||
| 20:55 | 87.8 | 55.4 | 33 | 0 | OK | 29.08 | 29.77 | 29.82 | clear | 10.00 | ||
| 19:55 | 89.6 | 53.6 | 30 | 0 | OK | 29.05 | 29.73 | 29.78 | clear | 10.00 | ||
| 18:55 | 93.2 | 48.2 | 22 | 7 | WSW | OK | 29.05 | 29.73 | 29.78 | clear | 10.00 | |
| 17:55 | 95.0 | 48.2 | 20 | 7 | W | OK | 29.06 | 29.74 | 29.79 | clear | 10.00 | |
| 16:55 | 96.8 | 41.0 | 15 | 7 | WSW | OK | 29.06 | 29.73 | 29.79 | clear | 10.00 | |
| 15:55 | 96.8 | 35.6 | 12 | 12 | W | OK | 29.07 | 29.74 | 29.80 | clear | 10.00 | |
| 14:55 | 96.8 | 42.8 | 16 | 7 | WNW | OK | 29.08 | 29.76 | 29.82 | clear | 10.00 | |
| 13:55 | 96.8 | 51.8 | 22 | 9 | W | OK | 29.10 | 29.78 | 29.84 | clear | 10.00 | |
| 12:55 | 95.0 | 53.6 | 25 | 10 | W | OK | 29.12 | 29.80 | 29.86 | clear | 10.00 | |
| 11:55 | 93.2 | 55.4 | 28 | 6 | NW | OK | 29.13 | 29.82 | 29.87 | clear | 10.00 | |
| 10:55 | 89.6 | 57.2 | 34 | 7 | W | OK | 29.12 | 29.81 | 29.86 | clear | 10.00 | |
| 9:55 | 84.2 | 60.8 | 45 | 8 | W | OK | 29.13 | 29.83 | 29.87 | clear | 10.00 | |
| 8:55 | 78.8 | 62.6 | 58 | 0 | OK | 29.14 | 29.84 | 29.88 | clear | 10.00 | ||
| 7:55 | 69.8 | 64.4 | 83 | 0 | OK | 29.15 | 29.87 | 29.89 | clear | 10.00 | ||
| 6:55 | 66.2 | 62.6 | 88 | 0 | OK | 29.15 | 29.87 | 29.89 | clear | 10.00 | ||
| 6:20 | 65.5 | 61.7 | 88 | 0 | OK | 29.15 | 29.87 | 29.89 | fog | 1.75 | ||
| 6:00 | 65.1 | 61.3 | 88 | 0 | OK | 29.15 | 29.87 | 29.89 | fog | 2.50 |
|
MesoWest Webmaster,
NWS Western Region Headquarters Webmaster |
Disclaimer Credits Glossary Privacy Policy About Us |
|
Developed by MesoWest at the University of Utah Support provided by the US Forest Service |
